Naples, Ontario County, New York

1870 Census Data

DUNTON Listings

FAM# F FIRST NAME MI LAST NAME TTL TOWN YEAR PAGE

95  Dunton A Grant     Naples 1870 11 

200 Dunton Albert W    Naples 1870 23 

95  Dunton C R         Naples 1870 11 

95  Dunton C H         Naples 1870 11 

233 Dunton Charles     Naples 1870 27 

481 Dunton Chauncey    Naples 1870 56 

116 Dunton Cora        Naples 1870 13 

95  Dunton Ellen       Naples 1870 11 

200 Dunton Elsie A     Naples 1870 23 

233 Dunton Emma        Naples 1870 27 

233 Dunton Fannie      Naples 1870 27 

116 Dunton Frank E     Naples 1870 13 

116 Dunton Horace      Naples 1870 13 

233 Dunton John        Naples 1870 27 

233 Dunton John        Naples 1870 27 

478 Dunton Lorenzo D   Naples 1870 55 

233 Dunton Lucretia    Naples 1870 27 

200 Dunton Luman H     Naples 1870 23 

147 Dunton Mary        Naples 1870 17 

95  Dunton Sarah       Naples 1870 11 

116 Dunton Sarah       Naples 1870 13 

200 Dunton William Jr  Naples 1870 23


Source:  Historical Census Records for Ontario County - http://raims.com/censusmenu.html