1865 Census Data |
DUNTON Listings
FAM# F FIRST NAME MI LAST NAME TTL TOWN YEAR PAGE
281 Addie Dunton Naples 1865 41
383 Albert W Dunton Naples 1865 55
251 Alice Dunton Naples 1865 37
281 Alice Dunton Naples 1865 41
353 Charles Dunton Naples 1865 53
364 Charles R Dunton Naples 1865 54
353 Christie Dunton Naples 1865 53
353 Eliza Dunton Naples 1865 53
383 Elsie A Dunton Naples 1865 55
353 Emma A Dunton Naples 1865 53
385 Emory P Dunton Naples 1865 55
383 Esther A Dunton Naples 1865 55
281 Eva Dunton Naples 1865 41
353 Fanny Dunton Naples 1865 53
281 Frances Dunton Naples 1865 41
385 George A Dunton Naples 1865 55
281 Harriet Dunton Naples 1865 41
281 Hattie Dunton Naples 1865 41
385 Hattie E Dunton Naples 1865 55
353 John Dunton Naples 1865 53
118 Judith Dunton Naples 1865 19
385 Lemuel M Dunton Naples 1865 55
321 Lorenzo Dunton Naples 1865 48
353 Lucretia Dunton Naples 1865 53
383 Luman H Dunton Naples 1865 55
281 Reuben Dunton Naples 1865 41
364 Sarah Dunton Naples 1865 54
118 William Dunton Naples 1865 19
383 William Dunton Jr. Naples 1865 55
Source: Historical Census Records for Ontario County - http://raims.com/censusmenu.html