1850 Census Data |
DUNTON Listings
FAM# F FIRST NAME MI LAST NAME TTL TOWN YEAR PAGE
183 Chaney Dunton Naples 1850 23
4 Charles Dunton Naples 1850 1
26 Charles Dunton Naples 1850 4
17 Chauncey Dunton Naples 1850 2
26 Christianna Dunton Naples 1850 4
26 Clark Dunton Naples 1850 4
27 Delilah Dunton Naples 1850 4
4 E A Dunton Naples 1850 1
26 Eliza A Dunton Naples 1850 4
26 Emma Dunton Naples 1850 4
26 Emory * P Dunton Naples 1850 4
26 Fanny Dunton Naples 1850 4
26 Fanny L Dunton Naples 1850 4
56 Horace Dunton Naples 1850 8
26 John Dunton Naples 1850 4
26 John D Dunton Naples 1850 4
27 Joseph Dunton Naples 1850 4
4 L H Dunton Naples 1850 1
26 Lemuel Dunton Naples 1850 4
27 Lewis G Dunton Naples 1850 4
27 Mary Dunton Naples 1850 4
26 Reuben Dunton Naples 1850 4
56 Sarah Dunton Naples 1850 8
4 William Dunton Jr. Naples 1850 1
Source: Historical Census Records for Ontario County - http://raims.com/censusmenu.html